open-ar-samples/augmented-images
2019-01-03 21:25:39 +01:00
..
2019-01-03 21:25:39 +01:00
2019-01-03 21:25:39 +01:00
2019-01-02 18:01:09 +01:00
2019-01-02 18:01:09 +01:00
2019-01-02 18:01:09 +01:00
2019-01-02 18:01:09 +01:00
2019-01-02 18:01:09 +01:00
2019-01-02 18:01:09 +01:00
2019-01-03 19:37:16 +01:00
2019-01-02 18:01:09 +01:00

Augmented images

ARCore and Sceneform made with Augmented Image to show a virtual earth.

Credit

This app use earth model by Poly by Google